products : viscosity control : drain/efflux cups
|
|||||
| Part # | Size | Viscosity Calibration Range Drawing (centistokes) | PDF file name | ||
| 05310 | #1 | 1 - 10 | 8.1.4 04_Shell Cup_Plot #1 & #2.pdf | ||
| 05320 | #2 | 7.5 40 | 8.1.4 04_Shell Cup_Plot #1 & #2.pdf | ||
| 05325 | #2.5 | 15 - 50 | 8.1.5 04_Shell Cup_Plot #2.5 & #3.pdf | ||
| 05330 | #3 | 25 80 | 8.1.5 04_Shell Cup_Plot #2.5 & #3.pdf | ||
| 05335 | #3.5 | 30 125 | 8.1.6 04_Shell Cup_Plot #3.5 & #4.pdf | ||
| 05340 | #4 | 60 - 200 | 8.1.6 04_Shell Cup_Plot #3.5 & #4.pdf | ||
| 05350 | #5 | 100 - 400 | 8.1.7 04_Shell Cup_Plot #5 & #6.pdf | ||
| 05360 | #6 | 275 - 1250 | 8.1.7 04_Shell Cup_Plot #5 & #6.pdf | ||
Other Shell Cup viscosity
cups are available within range 0.3 to 7000 cps (cps = Centistokes x S.G.) |
|||||
Shell
Cup Viscometer 
New Drello Stroboscope for Daco Solutions
Specialist flexo printer opts for Liquid Flow ink pumps to improve efficiency
Northwest
flexible packaging printer gives the ‘thumbs up’ to web inspection
system
Tank Mounted Viscosity Sensor Unaffected by Level, Mix or
Turbulence